Home > TNNT_1_07 > Datasets > Classification > Fisher_Iris_data_gen.m

Fisher_Iris_data_gen

PURPOSE ^

Fisher Iris Data Generation

SYNOPSIS ^

This is a script file.

DESCRIPTION ^

Fisher Iris Data Generation

CROSS-REFERENCE INFORMATION ^

This function calls: This function is called by:

SOURCE CODE ^

0001 %Fisher Iris Data Generation
0002 
0003 clear all;
0004 
0005 % Ronald Fisher's iris data contains measurements of petal width (PW), petal length (PL),
0006 % sepal width (SW), and sepal length (SL) for a sample of 150 irises. The lengths are measured in
0007 % millimeters. The output type is 0 for Setosa; 1 for Verginica; and 2 for Versicolor.
0008 %
0009 % Fisher, R. A. (1936). "The Use of Multiple Measurements in Axonomic Problems." Annals of Eugenics 7, 179-188.
0010 
0011 %PW    PL    SW    SL  Type
0012 IrisData = [
0013      2    14    33    50     0
0014     24    56    31    67     1
0015     23    51    31    69     1
0016      2    10    36    46     0
0017     20    52    30    65     1
0018     19    51    27    58     1
0019     13    45    28    57     2
0020     16    47    33    63     2
0021     17    45    25    49     1
0022     14    47    32    70     2
0023      2    16    31    48     0
0024     19    50    25    63     1
0025      1    14    36    49     0
0026      2    13    32    44     0
0027     12    40    26    58     2
0028     18    49    27    63     1
0029     10    33    23    50     2
0030      2    16    38    51     0
0031      2    16    30    50     0
0032     21    56    28    64     1
0033      4    19    38    51     0
0034      2    14    30    49     0
0035     10    41    27    58     2
0036     15    45    29    60     2
0037      2    14    36    50     0
0038     19    51    27    58     1
0039      4    15    34    54     0
0040     18    55    31    64     1
0041     10    33    24    49     2
0042      2    14    42    55     0
0043     15    50    22    60     1
0044     14    39    27    52     2
0045      2    14    29    44     0
0046     12    39    27    58     2
0047     23    57    32    69     1
0048     15    42    30    59     2
0049     20    49    28    56     1
0050     18    58    25    67     1
0051     13    44    23    63     2
0052     15    49    25    63     2
0053     11    30    25    51     2
0054     21    54    31    69     1
0055     25    61    36    72     1
0056     13    36    29    56     2
0057     21    55    30    68     1
0058      1    14    30    48     0
0059      3    17    38    57     0
0060     14    44    30    66     2
0061      4    15    37    51     0
0062     17    50    30    67     2
0063     22    56    28    64     1
0064     15    51    28    63     1
0065     15    45    22    62     2
0066     14    46    30    61     2
0067     11    39    25    56     2
0068     23    59    32    68     1
0069     23    54    34    62     1
0070     25    57    33    67     1
0071      2    13    35    55     0
0072     15    45    32    64     2
0073     18    51    30    59     1
0074     23    53    32    64     1
0075     15    45    30    54     2
0076     21    57    33    67     1
0077      2    13    30    44     0
0078      2    16    32    47     0
0079     18    60    32    72     1
0080     18    49    30    61     1
0081      2    12    32    50     0
0082      1    11    30    43     0
0083     14    44    31    67     2
0084      2    14    35    51     0
0085      4    16    34    50     0
0086     10    35    26    57     2
0087     23    61    30    77     1
0088     13    42    26    57     2
0089      1    15    41    52     0
0090     18    48    30    60     1
0091     13    42    27    56     2
0092      2    15    31    49     0
0093      4    17    39    54     0
0094     16    45    34    60     2
0095     10    35    20    50     2
0096      2    13    32    47     0
0097     13    54    29    62     2
0098      2    15    34    51     0
0099     10    50    22    60     2
0100      1    15    31    49     0
0101      2    15    37    54     0
0102     12    47    28    61     2
0103     13    41    28    57     2
0104      4    13    39    54     0
0105     20    51    32    65     1
0106     15    49    31    69     2
0107     13    40    25    55     2
0108      3    13    23    45     0
0109      3    15    38    51     0
0110     14    48    28    68     2
0111      2    15    35    52     0
0112     25    60    33    63     1
0113     15    46    28    65     2
0114      3    14    34    46     0
0115     18    48    32    59     2
0116     16    51    27    60     2
0117     18    55    30    65     1
0118      5    17    33    51     0
0119     22    67    38    77     1
0120     21    66    30    76     1
0121     13    52    30    67     1
0122     13    40    28    61     2
0123     11    38    24    55     2
0124      2    14    34    52     0
0125     20    64    38    79     1
0126      6    16    35    50     0
0127     20    67    28    77     1
0128     12    44    26    55     2
0129      3    14    30    48     0
0130      2    19    34    48     0
0131     14    56    26    61     1
0132      2    12    40    58     0
0133     18    48    28    62     1
0134     15    45    30    56     2
0135      2    14    32    46     0
0136      4    15    44    57     0
0137     24    56    34    63     1
0138     16    58    30    72     1
0139     21    59    30    71     1
0140     18    56    29    63     1
0141     12    42    30    57     2
0142     23    69    26    77     1
0143     13    56    29    66     2
0144      2    15    34    52     0
0145     10    37    24    55     2
0146      2    15    31    46     0
0147     19    61    28    74     1
0148      3    13    35    50     0
0149     18    63    29    73     1
0150     15    47    31    67     2
0151     13    41    30    56     2
0152     13    43    29    64     2
0153     22    58    30    65     1
0154      3    14    35    51     0
0155     14    47    29    61     2
0156     19    53    27    64     1
0157      2    16    34    48     0
0158     20    50    25    57     1
0159     13    40    23    55     2
0160      2    17    34    54     0
0161     24    51    28    58     1
0162      2    15    37    53     0];
0163  
0164 EncodeMethod='Linear';
0165 DecodeMethod='Linear';
0166 InputSpikeRange=[2 8];
0167 OutputSpikeRange=[20 30];
0168 InputRange=[min(min(IrisData(:,1:4))) max(max(IrisData(:,1:4)))];
0169 OutputRange=[min(IrisData(:,5)) max(IrisData(:,5))];
0170 Inputs=IrisData(1:100,1:4);
0171 Outputs=IrisData(1:100,5);
0172 TestFlag=1;
0173 TestingInputs=IrisData(101:end,1:4);
0174 TestingOutputs=IrisData(101:end,5);
0175 
0176 clear IrisData;
0177 save('Fisher_Iris');

Generated on Wed 02-Apr-2008 15:16:32 by m2html © 2003